Search by Model Number

Search by Part Number

Model and Serial Numbers

Click here for guide

KAAZ08_448KJR_0002

Assembly drawing

Please use your mouse to zoom in and out for more detailed view

KAAZ08_448KJR_0002

Parts list

Match the number with the image on the left and click "Add" button to add the item to your basket

Please note, that the prices are for individual items

Items might appear more than once on the drawing, please check and adjust the quantity you require.

Ref No Description Price
001 51113-120 RING £28.53 Add
002 36112-146 SPROCKET £44.56 Add
003 31058-173 HEXAGON NUT £18.35 Add
004 61019-232 PACKING £3.42 Add
005 11137-132 BASE C.P. £93.41 Add
006 31039-141 STUD 31039-140 £5.46 Add
007 579L-1000 FLANGE NUT N/A POA
008 61019-233 PACKING £10.88 Add
009 91074-136 CHAIN £57.86 Add
010 51141-102 CHAIN CASE £79.57 Add
011 76007-196 BUSH £4.39 Add
012 214B-1600 O-RING N/A POA
013 68001-110 FIBER WASHER £2.15 Add
014 31057-262 HEXAGON BOLT £2.04 Add
015 68062-112 CONED DISC SPRING £1.89 Add
016 579L-0500 FLANGE NUT M5 £2.08 Add
017 913B-6901 BEARING N/A POA
019 68036-291 WASHER £3.19 Add
020 36112-145 SPROCKET £65.45 Add
021 31062-177 PRE-COAT LOCK BOLT £3.02 Add
022 68036-291 WASHER £3.19 Add
023 916B-6901 BEARING N/A POA
024 78002-207 BEVEL PINION £58.65 Add
025 31034-192 PIN £2.73 Add
026 214B-6300 O-RING N/A POA
027 51001-306 GEAR CASE 51001-301 £74.01 Add
028 91033-140 BLIND COVER £4.64 Add
029 91031-102 GREASE NIPPLE £2.27 Add
030 76007-194 BUSH £4.11 Add
031 78001-171 NO LONGER AVAILABLE N/A POA
032 64001-188 SPLINE SHAFT £25.27 Add
033 68036-291 WASHER £3.19 Add
034 937B-1219-12 BEARING N/A POA
035 811V-2000 C-SNAP RING N/A POA
036 61002-202 OIL SEAL £3.82 Add
037 76007-195 BUSH £3.31 Add
038 68013-388 SPRING £2.47 Add
039 51104-159 GUIDE £7.90 Add
040 579L-0500 FLANGE NUT M5 £2.08 Add
041 11006-163 STAY C.P. £14.68 Add
042 342L-0630 FLANGE BOLT TAPPING N/A POA
043 335L-0612 FLANGE BOLT N/A POA